天津友发钢管厂 销售热线:022-68296319
2013年4月9日无锡API5L管线管X65价格
Pipes acc. To the GOST R ISO 3183-2009 «Steel pipes for oil & gas industry pipelines. General specifications» PSL-2 for offshore operations, acc.to the Appendix J/, API Spec 5L PSL2 Appendix J
Pipe 168,3х16,0 Х65 – 34,0 m. 2039 kg 7450元/吨 446.8元/米
Pipe 168,3х17,5 Х65 – 20,0 m, 1031 kg 7450 483.9
Pipe 323,9х14,2 Х65 – 14,1 m. 1527 kg 7800 837.5
Pipe 323,9х16,0 Х65 – 10,0 m. 1215 kg 7800 951
Pipe 406,4х17,5 Х65 – 27,8 m. 4658 kg 7860 1317.8
Pipe 406,4х20,0 Х65 – 20,0 m. 3812 kg 7950 1513.5
Pipe 406,4х28,0 Х70 – 35,4 m. 9263kg 8200 2140.2
Pipe 406,4х30,0 Х70 – 21,1 m. 5879kg 8200 2280.95
Pipe 559,0х23,8 Х65 –39,3 m. 12350kg 8180 2595
Pipe 660,0х45,0 Х70 – 22,2 m. 15160kg 8350 5698.6
Pipe 711,0х45,0 Х70 – 19,4 m. 14338 kg 9000 6741.4
Pipe 325х14 D36-E36 – 68,0m 7800 837.5
Pipe 325х25 D36-E36 – 33,0m 7800 1442.6
Pipe 457х30 D36-E36 – 56,0 m 8150 2574.5
Pipe 559х30 D36-E36 – 48,0 m 8180 3195.6
Pipe 762х30 D36-E36 – 32,0 m 9000 4873.8
Pipe 762х40 D36-E36 – 24,0 m 9000 6409.6
Pipe 762х50 D36-E36 – 52,0 m 9000 7901.1
www.wxgggc.com